Johnson, Charles Hall
| Birth Name | Johnson, Charles Hall |
| Gender | male |
| Age at Death | 3 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1944-02-28 | Grand Marais, Minnesota | ||
|
|
||||
| Death | 1947-06-20 | Grand Marais, Minnesota | ||
|
|
||||
| Burial | Grand Marais, Minnesota | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Harvey Clifford | 1907-11-12 | 1948-02-10 | |
| Mother | Hall Johnson, Constance Otilia | 1908-10-29 | 1989-05-14 | |
| Johnson, Charles Hall | 1944-02-28 | 1947-06-20 |
Pedigree
-
Johnson, Harvey Clifford
-
Hall Johnson, Constance Otilia
- Johnson, Charles Hall
-
Hall Johnson, Constance Otilia