Johnson, Severson
| Birth Name | Johnson, Severson |
| Nick Name | Sever (in US) |
| Gender | male |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | Norway | ||
|
|
||||
| Death | 1916 | |||
|
|
||||
Families
Family of Johnson, Severson and Olson, Mary |
||||||||||||||||||||
| Unknown | Partner | Olson, Mary ( * 1845 + 1921 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, John | 1869 | |
| Johnson, Charles Anton | 1873-12-30 | 1952-06-27 |
| Johnson, Mildred | 1874 | |
| Johnson, Sam | 1876 | |
| Johnson, Anna | 1877 |
Pedigree
-
- Johnson, Severson