Johnson, Harvey Clifford
| Birth Name | Johnson, Harvey Clifford |
| Gender | male |
| Age at Death | 40 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907-11-12 | Wisconsin | ||
|
|
||||
| Death | 1948-02-10 | Duluth, Minnesota | ||
|
|
||||
| Burial | Grand Marais, Minnesota | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Charles Anton | 1873-12-30 | 1952-06-27 | |
| Mother | Gonia, Ellen | 1874-06-29 | 1946-02-22 | |
| Sister | Johnson, Viola E. | 1900-08-05 | 2000-10-17 | |
| Brother | Johnson, Francis W. | 1902-09-06 | 1991-04-10 | |
| Sister | Johnson, Pearl G. | 1905-10-17 | 2003-06-20 | |
| Johnson, Harvey Clifford | 1907-11-12 | 1948-02-10 | ||
| Brother | Johnson, Russell | 1909-11-13 | 1974-02-02 | |
| Brother | Johnson, Donald E. | 1911-12-28 | ||
| Sister | Johnson Morris, Vivian M. | 1918-05-04 | 2005-11-29 |
Families
Family of Johnson, Harvey Clifford and Hall Johnson, Constance Otilia |
|||||||||||||||
| Married | Wife | Hall Johnson, Constance Otilia ( * 1908-10-29 + 1989-05-14 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Charles Hall | 1944-02-28 | 1947-06-20 |