Ofstad Hall, Gunhild
| Birth Name | Ofstad Hall, Gunhild |
| Gender | female |
| Age at Death | 88 years, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-03-30 | Geitastranda, Orkdal, Sør-Trøndelag, Norway | ||
|
|
||||
| Death | 1966-04-22 | Ely, MN | ||
|
|
||||
| Burial | Celina, MN | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ofstad, Ola Eriksson Husdal | 1834-04-14 | 1901-03-06 | |
| Mother | Bjørnbeit Ofstad, Fredrikka Pedersdatter | 14 (7?) Dec 1839 | 1924-12-07 | |
| Brother | Ofstad, Andreas Olsen | 1861-09-14 | 1919-09-07 | |
| Sister | Ofstad, Randi Olsdatter | 1864-03-01 | 1896-04-16 | |
| Sister | Ofstad, Edrikke Olsdatter | 1866-01-10 | 1948 | |
| Brother | Ofstad, Petter Olsson | 1868-01-20 | ||
| Sister | Ofstad, Marit Olsdatter | 1870-03-24 | 1963-11 | |
| Brother | Ofstad, Ole Olsson | 1872-02-29 | ||
| Sister | Ofstad, Gunhild Olsdatter | 1874-05-05 | 1874 | |
| Brother | Ofstad, Bernt Olsson | 1874-05-05 | 1951 | |
| Ofstad Hall, Gunhild | 1878-03-30 | 1966-04-22 | ||
| Brother | Ofstad, Nikolai Olsson | 1876-03-05 | 1876 | |
| Brother | Ofstad, Gunnerius Olsson | 1876-03-05 | 1876 | |
| Brother | Ofstad, Nikolai Olsson | 1877-01-26 |
Families
Family of Hall, Theodore Frederick and Ofstad Hall, Gunhild |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Hall, Theodore Frederick ( * 08 Oct 1864 (04?) + 1949-12-20 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hall Johnson, Florence Celina | 1905-10-28 | 26 Aug 1960 (20 Dec?) |
| Hall, Theodore G | 1907-02-06 | 1966-09 |
| Hall Johnson, Constance Otilia | 1908-10-29 | 1989-05-14 |
| Hall, Freeman D. | 1910-06-05 | 1950-06-11 |
| Hall, Leonard Roy | 1912-03-18 | 1993-11-24 |
| Hall Nikkola, Ruby Marie | 1914-02-14 | 2005-12-04 |
| Hall, Noble Martin | 1915-10-18 | 1995-12-11 |
| Hall Welo, Dorothy Elizabeth | 1915-10-18 | |
| Hall Long Prosen, Ardelle Berthine | 1917-09-29 | 2000-04-15 |
| Hall, Alvin Severin | 1920-10-31 | 1987-01-20 |
| Hall, Edward Lloyd | 1922-12-26 | 1922-12-28 |
Pedigree
-
Ofstad, Ola Eriksson Husdal
- Bjørnbeit Ofstad, Fredrikka Pedersdatter