Bjørnbeit Ofstad, Fredrikka Pedersdatter
| Birth Name | Bjørnbeit Ofstad, Fredrikka Pedersdatter |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1924-12-07 | Angora, Minnesota | ||
|
|
||||
| Birth | 14 (7?) Dec 1839 | Monsskjervika, Geitastranda, Orkdal, Sør-Trøndelag, Norway | ||
|
|
||||
Families
Family of Ofstad, Ola Eriksson Husdal and Bjørnbeit Ofstad, Fredrikka Pedersdatter |
|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Ofstad, Ola Eriksson Husdal ( * 1834-04-14 + 1901-03-06 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ofstad, Andreas Olsen | 1861-09-14 | 1919-09-07 |
| Ofstad, Randi Olsdatter | 1864-03-01 | 1896-04-16 |
| Ofstad, Edrikke Olsdatter | 1866-01-10 | 1948 |
| Ofstad, Petter Olsson | 1868-01-20 | |
| Ofstad, Marit Olsdatter | 1870-03-24 | 1963-11 |
| Ofstad, Ole Olsson | 1872-02-29 | |
| Ofstad, Gunhild Olsdatter | 1874-05-05 | 1874 |
| Ofstad, Bernt Olsson | 1874-05-05 | 1951 |
| Ofstad Hall, Gunhild | 1878-03-30 | 1966-04-22 |
| Ofstad, Nikolai Olsson | 1876-03-05 | 1876 |
| Ofstad, Gunnerius Olsson | 1876-03-05 | 1876 |
| Ofstad, Nikolai Olsson | 1877-01-26 |
Pedigree
-
- Bjørnbeit Ofstad, Fredrikka Pedersdatter