Johnson, Francis W.
| Birth Name | Johnson, Francis W. |
| Gender | male |
| Age at Death | 88 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-09-06 | |||
|
|
||||
| Death | 1991-04-10 | Fridley, MN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Charles Anton | 1873-12-30 | 1952-06-27 | |
| Mother | Gonia, Ellen | 1874-06-29 | 1946-02-22 | |
| Sister | Johnson, Viola E. | 1900-08-05 | 2000-10-17 | |
| Johnson, Francis W. | 1902-09-06 | 1991-04-10 | ||
| Sister | Johnson, Pearl G. | 1905-10-17 | 2003-06-20 | |
| Brother | Johnson, Harvey Clifford | 1907-11-12 | 1948-02-10 | |
| Brother | Johnson, Russell | 1909-11-13 | 1974-02-02 | |
| Brother | Johnson, Donald E. | 1911-12-28 | ||
| Sister | Johnson Morris, Vivian M. | 1918-05-04 | 2005-11-29 |
Families
Family of Johnson, Francis W. and Wilkinson Johnson, Veva |
|||||||||||||||
| Married | Wife | Wilkinson Johnson, Veva ( * 1933-12-25 + 1999-05-30 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson Wamstad, Muriel Rae | 1935-11-21 | 2010-12-31 |