Johnson, Viola E.
| Birth Name | Johnson, Viola E. |
| Gender | female |
| Age at Death | 100 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-08-05 | |||
|
|
||||
| Death | 2000-10-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnson, Charles Anton | 1873-12-30 | 1952-06-27 | |
| Mother | Gonia, Ellen | 1874-06-29 | 1946-02-22 | |
| Johnson, Viola E. | 1900-08-05 | 2000-10-17 | ||
| Brother | Johnson, Francis W. | 1902-09-06 | 1991-04-10 | |
| Sister | Johnson, Pearl G. | 1905-10-17 | 2003-06-20 | |
| Brother | Johnson, Harvey Clifford | 1907-11-12 | 1948-02-10 | |
| Brother | Johnson, Russell | 1909-11-13 | 1974-02-02 | |
| Brother | Johnson, Donald E. | 1911-12-28 | ||
| Sister | Johnson Morris, Vivian M. | 1918-05-04 | 2005-11-29 |
Families
Family of Johnson, Viola E. |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fairbanks, John W. | 1929-12-27 | 1959-04-29 |