Ofstad Turnberg, Josie A
| Birth Name | Ofstad Turnberg, Josie A |
| Gender | female |
| Age at Death | 89 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893 | |||
|
|
||||
| Death | 1982 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ofstad, Andreas Olsen | 1861-09-14 | 1919-09-07 | |
| Mother | Melandsøren Ofstad, Gurine J | 1862 | 1939 | |
| Sister | Ofstad Johnson, Gjertine A | 1884 | 1966 | |
| Sister | Ofstad Mingo Weeks, Oline A | 1887 | ||
| Brother | Ofstad, Jon A | 1890 | 1891 | |
| Ofstad Turnberg, Josie A | 1893 | 1982 | ||
| Sister | Ofstad, Annie A | 1895 | 1904 | |
| Brother | Ofstad, Arthur A | 1898 | 1930 |
Families
Family of Turnberg, Clarence and Ofstad Turnberg, Josie A |
||
| Unknown | Partner | Turnberg, Clarence ( * + ... ) |