Ofstad Mingo Weeks, Oline A
| Birth Name | Ofstad Mingo Weeks, Oline A |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ofstad, Andreas Olsen | 1861-09-14 | 1919-09-07 | |
| Mother | Melandsøren Ofstad, Gurine J | 1862 | 1939 | |
| Sister | Ofstad Johnson, Gjertine A | 1884 | 1966 | |
| Ofstad Mingo Weeks, Oline A | 1887 | |||
| Brother | Ofstad, Jon A | 1890 | 1891 | |
| Sister | Ofstad Turnberg, Josie A | 1893 | 1982 | |
| Sister | Ofstad, Annie A | 1895 | 1904 | |
| Brother | Ofstad, Arthur A | 1898 | 1930 |
Families
Family of Mingo, Andrew and Ofstad Mingo Weeks, Oline A |
||
| Unknown | Partner | Mingo, Andrew ( * + ... ) |
Family of Weeks, Sheldon and Ofstad Mingo Weeks, Oline A |
||
| Unknown | Partner | Weeks, Sheldon ( * + ... ) |