Clusiau, Daniel E.
| Birth Name | Clusiau, Daniel E. |
| Gender | male |
| Age at Death | 50 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1948 | |||
|
|
||||
| Death | 1998-09-05 | |||
|
|
||||
| Burial | Hibbing, Minnesota | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clusiau, Kenneth E. | 1926 | 1984-05-26 | |
| Mother | Clusiau, Mary Lou | 1928 | 2002-12-09 | |
| Clusiau, Daniel E. | 1948 | 1998-09-05 |
Families
Family of Clusiau, Daniel E. |
Pedigree
-
Clusiau, Kenneth E.
-
Clusiau, Mary Lou
-
Clusiau, Daniel E.
-
Clusiau, Daniel E.
-
Clusiau, Mary Lou