Clusiau, Kenneth E.
| Birth Name | Clusiau, Kenneth E. |
| Gender | male |
| Age at Death | 58 years, 4 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1926 | |||
|
|
||||
| Death | 1984-05-26 | Hibbing, Minnesota | ||
|
|
||||
| Burial | Hibbing, Minnesota | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clusiau, Alexander | 1881-05-20 | 1966-10-27 | |
| Mother | Kersting Clusiau, Katherine | 1886-09-10 | 1966-12-06 | |
| Brother | Clusiau, Arnim | 1906-07-25 | 1995-04-15 | |
| Sister | Clusiau Butner, Verna Mary | 1908-11-22 | 1990-08-26 | |
| Brother | Clusiau, Arlie Charles | 1910-12-06 | 1969-06-08 | |
| Sister | Clusiau Rosso, Dorothy Katherine | 1912-12-27 | 31 (31?) Aug 2003 | |
| Sister | Clusiau Wickstrom, Darline | 2003-09-18 | ||
| Clusiau, Kenneth E. | 1926 | 1984-05-26 | ||
| Brother | Clusiau, Jack | 2003-07-09 |
Families
Family of Clusiau, Kenneth E. and Clusiau, Mary Lou |
||||||||
| Unknown | Partner | Clusiau, Mary Lou ( * 1928 + 2002-12-09 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clusiau, Daniel E. | 1948 | 1998-09-05 |